1. Raw Space
| Raw space | Onsite | Early bird | Full price |
| Until 19 March 2009 | Until 30 Sept. 2009 | After 30 Sept. 2009 |
9–35 sqm* | 165 EUR/sqm | 176 EUR/sqm | 190 EUR/sqm |
| 36–71 sqm | 149 EUR/sqm | 158 EUR/sqm | 171 EUR/sqm |
| 72–107 sqm | 140 EUR/sqm | 150 EUR/sqm | 162 EUR/sqm |
| > 108 sqm | 132 EUR/sqm | 141 EUR/sqm | 152 EUR/sqm |
* For space applications smaller than 36 sqm, shell scheme packages provided by IMAG are mandatory.
Co-exhibitors:A charge of 130 EUR will be applicable for each co-exhibitor or
additionally represented company. Please contact the organizer for the
co-exhibitors’ application form.
2. Stand construction
BASIC (min 9 sqm)
| EUR 35,– |
| TREND (min 9 sqm) | EUR 45,– |
| SUCCESS (min 9 sqm) | EUR 50,– |
| PEAK (min 9 sqm) | EUR 60,– |
| COMMUNICATION (min 18 sqm) | EUR 95,– |
| PRESTIGE (min 24 sqm) | EUR 105,– |
| PRESTIGE 2-STOREY (min 36 sqm) | EUR 270,– |
| SHOWCASE (min 9 sqm) | EUR 70,– |
Individual Stand DesignIf you wish to get your individual stand design, we offer you unlimited
solutions and full services, such as concept management, design and
planning, construction, budget control, site supervision and
management. Please contact us for an offer:
standdesign@imag.deThe equipment of your stand package listed in the IMAG stand
construction brochure is binding. Costs for additional stand equipment
and power supply for the booth and the total power consumption have to
be borne by the exhibitor.
Here you will find the application forms.